Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 325.2 | 467.4 | 7111.5 | 7311.7 |
![]() | 193.1 | 376.1 | 619.7 | 7811.12 |
Best Players
D’Arcy Mitchell, Zac Smith, Alex Haren, Samuel Smith, Sam Abell
Best Players
Edward Allan, Bradley Coulson, Charlie Gibson, Luke Mitchell, James Hargreaves
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 2 | 1 | |
4 | 2 | 0 | |
5 | 4 | 0 | |
6 | 0 | 0 | |
8 | 2 | 0 | |
9 | 1 | 1 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 1 | |
13 | 0 | 0 | |
14 | 0 | 4 | |
15 | 0 | 2 | |
17 | 2 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 2 | 0 | |
23 | 0 | 1 | |
25 | 0 | 0 | |
27 | 0 | 1 | |
32 | 0 | 0 | |
33 | 0 | 0 | |
Team Stats | 0 | ||
Total | 15/17 | 11 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
4 | 0 | 1 | |
5 | 0 | 1 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 1 | |
13 | 0 | 1 | |
16 | 0 | 0 | |
17 | 0 | 1 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 1 | |
23 | 0 | 3 | |
25 | 3 | 2 | |
26 | 0 | 0 | |
27 | 0 | 0 | |
29 | 2 | 0 | |
37 | 0 | 0 | |
40 | 0 | 0 | |
45 | 0 | 0 | |
Team Stats | 0 | ||
Total | 5/17 | 11 |
GP
SP