Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 71.1 | 81.2 | 284.4 | 324.8 |
![]() | 162.4 | 304.6 | 446.8 | 547.12 |
Best Players
Jackson Emery, Kye Davies, Tim Pearman, Moxon Kelly, Brody Trembath
Best Players
Harold Kube, Thomas Ryan, Adam Valana, Carl Hodges, Tom Washer
Player Statistics
# | Players | G |
---|---|---|
5 | 0 | |
7 | 0 | |
10 | 1 | |
12 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 2 | |
24 | 0 | |
26 | 0 | |
27 | 0 | |
29 | 0 | |
31 | 0 | |
32 | 1 | |
35 | 0 | |
40 | 0 | |
45 | 0 | |
46 | 0 | |
Total | 4 |
Player Statistics
# | Players | G |
---|---|---|
4 | 0 | |
5 | 0 | |
9 | 0 | |
10 | 0 | |
12 | 0 | |
13 | 1 | |
14 | 1 | |
16 | 0 | |
18 | 0 | |
20 | 0 | |
21 | 1 | |
26 | 0 | |
30 | 1 | |
34 | 0 | |
35 | 0 | |
36 | 0 | |
37 | 1 | |
38 | 2 | |
40 | 0 | |
43 | 0 | |
44 | 0 | |
Total | 7 |
GP
SP