Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 142.2 | 345.4 | 6410.4 | 9515.5 |
![]() | 406.4 | 6510.5 | 10616.10 | 14722.15 |
Best Players
Lindsay Thomas, Elijah Satala, Jarryd Jackson, Jayden Wait, Corey Evans
Best Players
Jayke Hellmanns, Jamie Dowling, Joshua Hand, Chris Moran, Samuel Pemble
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 0 | 0 | |
4 | 0 | 1 | |
5 | 0 | 0 | |
6 | 0 | 2 | |
7 | 0 | 0 | |
9 | 0 | 2 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 3 | 3 | |
14 | 0 | 0 | |
15 | 0 | 1 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
19 | 0 | 6 | |
20 | 2 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 | |
24 | 0 | 0 | |
32 | 0 | 0 | |
35 | 3 | 0 | |
36 | 0 | 0 | |
Total | 8/17 | 15 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
6 | 0 | 1 | |
7 | 2 | 0 | |
9 | 0 | 2 | |
10 | 0 | 0 | |
13 | 0 | 9 | |
14 | 0 | 2 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 1 | |
19 | 4 | 6 | |
20 | 0 | 0 | |
22 | 0 | 1 | |
23 | 0 | 0 | |
24 | 0 | 0 | |
27 | 1 | 0 | |
28 | 0 | 0 | |
29 | 0 | 0 | |
Total | 7/17 | 22 |
GP
SP