Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 325.2 | 6710.7 | 10015.10 | 14021.14 |
![]() | 152.3 | 365.6 | 436.7 | 517.9 |
Best Players
Luke Francis, Lionel Wilson, Brady Seaton, darren francis, Ramath LeBois
Best Players
Devin Payne, Aidan Mcaleer, Michael Wheaton, Eammon Laughton, Jack Delchau
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 0 | |
3 | 0 | 0 | |
4 | 3 | 0 | |
5 | 0 | 0 | |
7 | 0 | 3 | |
8 | 3 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 2 | 1 | |
15 | 0 | 0 | |
16 | 0 | 1 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 2 | |
20 | 0 | 0 | |
21 | 0 | 2 | |
23 | 0 | 4 | |
29 | 0 | 0 | |
30 | 2 | 3 | |
34 | 3 | 4 | |
- | Private player | 0 | 1 |
Total | 13/17 | 21 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
7 | 3 | 0 | |
9 | 0 | 0 | |
10 | 0 | 1 | |
11 | 0 | 0 | |
11 | 0 | 2 | |
14 | 0 | 2 | |
16 | 0 | 0 | |
17 | 0 | 1 | |
18 | 0 | 0 | |
23 | 0 | 0 | |
24 | 0 | 0 | |
31 | 0 | 0 | |
32 | 0 | 0 | |
34 | 0 | 0 | |
37 | 0 | 0 | |
52 | 0 | 1 | |
54 | 0 | 0 | |
55 | 0 | 0 | |
Total | 3/17 | 7 |
GP
SP