Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 71.1 | 213.3 | 213.3 | 243.6 |
![]() | 00.0 | 00.0 | 00.0 | 00.0 |
Best Players
Jack Johnston, Daniel Byrne, Raph Baker, Jock Blight, James Kimber
Best Players
Mason Pitt, Kane Horskins, Ajay Hem, Joel Mittiga, Luke Mittiga
Player Statistics
# | Players | G |
---|---|---|
05 | 0 | |
09 | 0 | |
27 | 0 | |
37 | 0 | |
39 | 0 | |
43 | 0 | |
44 | 0 | |
46 | 0 | |
49 | 0 | |
51 | 1 | |
64 | 0 | |
64 | 0 | |
68 | 0 | |
75 | 0 | |
89 | 1 | |
90 | 0 | |
99 | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 1 | |
- | 0 | |
Total | 3 |
Player Statistics
# | Players | G |
---|---|---|
4 | 0 | |
6 | 1 | |
9 | 0 | |
10 | 0 | |
11 | 2 | |
12 | 0 | |
13 | 0 | |
18 | 1 | |
19 | 0 | |
25 | 3 | |
26 | 0 | |
29 | 7 | |
30 | 0 | |
33 | 0 | |
34 | 0 | |
35 | 0 | |
36 | 0 | |
37 | 0 | |
38 | 1 | |
41 | 0 | |
45 | 0 | |
48 | 0 | |
50 | 0 | |
51 | 0 | |
58 | 0 | |
Total | 15 |
GP
SP