Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 315.1 | 386.2 | 609.6 | 8512.13 |
![]() | 71.1 | 264.2 | 274.3 | 284.4 |
Best Players
Izaak Tregenza, Jarrad Woods, Josh Keain, LACHLAN KENNEWELL, Lachlan Cunningham
Best Players
Daniel Currie, Jason Maxted, William Meegan, Jack Johnston, Jarrad Fitzgerald
Player Statistics
# | Players | G |
---|---|---|
3 | 1 | |
4 | 0 | |
6 | 0 | |
8 | 0 | |
10 | 0 | |
14 | 0 | |
16 | 0 | |
17 | 0 | |
19 | 6 | |
20 | 0 | |
21 | 0 | |
22 | 2 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
31 | 0 | |
34 | 1 | |
36 | 0 | |
38 | 1 | |
40 | 0 | |
42 | 1 | |
- | Private player | 0 |
- | Private player | 0 |
Total | 12 |
Player Statistics
# | Players | G |
---|---|---|
05 | 0 | |
07 | 0 | |
08 | 0 | |
28 | 0 | |
37 | 1 | |
37 | 0 | |
42 | 0 | |
43 | 1 | |
44 | 0 | |
44 | 0 | |
46 | 0 | |
49 | 0 | |
51 | 0 | |
52 | 0 | |
64 | 0 | |
68 | 0 | |
73 | 0 | |
93 | 0 | |
99 | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 2 | |
Total | 4 |
GP
SP