Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Brighton Bombers | 71.1 | 81.2 | 91.3 | 223.4 |
Goodwood Saints | 264.2 | 548.6 | 9314.9 | 10716.11 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Timothy Black, Jordan Weetra, Anthony Adam, Finlay Bennett, Brad Warner
Best Players
Alex Schiller, Lukas Zvaigzne, Joshua Goodwin, Addison Burns
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 2 | |
9 | 0 | |
12 | 0 | |
13 | 0 | |
16 | 0 | |
17 | 0 | |
19 | 0 | |
20 | 1 | |
24 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
43 | 0 | |
45 | 0 | |
48 | 0 | |
51 | 0 | |
Total | 3 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 2 | |
4 | Zac Earl SP | 1 |
5 | 0 | |
6 | 1 | |
7 | 0 | |
8 | 0 | |
10 | 0 | |
12 | 0 | |
13 | 2 | |
14 | 0 | |
15 | 0 | |
18 | 2 | |
20 | 0 | |
21 | 0 | |
22 | 6 | |
23 | 0 | |
24 | 0 | |
31 | 0 | |
51 | 0 | |
Total | 14 |
GP
SP