Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 223.4 | 609.6 | 7912.7 | 10616.10 |
![]() | 71.1 | 284.4 | 436.7 | 659.11 |
Best Players
Ryan Llewellyn, Tim Davey, Jake Bowman, Mitchell Coles, Marcus Kightley
Best Players
Jack Green, Patrick Levicki, Jake van der Hoek, Magnus Illman, Oliver Harms
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 3 | 0 | |
7 | 0 | 1 | |
8 | 0 | 2 | |
9 | 4 | 0 | |
10 | 0 | 2 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
16 | 3 | 1 | |
17 | 2 | 0 | |
19 | 0 | 0 | |
21 | 0 | 1 | |
22 | 0 | 1 | |
23 | 0 | 2 | |
24 | 0 | 1 | |
25 | 0 | 4 | |
28 | 0 | 0 | |
Total | 12/15 | 16 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | Oliver Harms dvc | 0 | 0 |
3 | 0 | 3 | |
4 | 0 | 0 | |
5 | 3 | 2 | |
8 | 0 | 0 | |
10 | Adam Zeni dvc | 0 | 1 |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 2 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 2 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
31 | 0 | 1 | |
33 | 0 | 0 | |
38 | 0 | 0 | |
43 | 3 | 0 | |
81 | 0 | 0 | |
88 | 0 | 0 | |
Total | 8/15 | 9 |
GP
SP