Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 396.3 | 6911.3 | 7612.4 | 9615.6 |
![]() | 142.2 | 192.7 | 344.10 | 486.12 |
Best Players
Darcy Pisani, Izaac Allard, Daniel Kaipara, Jake Phillips, Blake Helyar
Best Players
Lachlan Fairall, Dakota Nixon, James Schwarz, Jake Macro, Anthony Laudato
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 0 | |
2 | 0 | 1 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 3 | 3 | |
7 | 0 | 1 | |
8 | 0 | 1 | |
9 | 4 | 0 | |
11 | 0 | 0 | |
12 | 0 | 1 | |
13 | 0 | 0 | |
15 | 0 | 0 | |
16 | 3 | 0 | |
17 | 0 | 0 | |
19 | 0 | 0 | |
21 | 0 | 2 | |
22 | 0 | 0 | |
23 | 0 | 0 | |
24 | 0 | 1 | |
25 | 0 | 5 | |
27 | 0 | 0 | |
Total | 10/15 | 15 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 3 | 0 | |
3 | 0 | 0 | |
4 | 0 | 1 | |
5 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
13 | 0 | 1 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
17 | 0 | 1 | |
18 | 0 | 0 | |
19 | 0 | 1 | |
20 | 0 | 0 | |
22 | 0 | 0 | |
24 | 0 | 0 | |
29 | 0 | 0 | |
32 | 0 | 2 | |
35 | 0 | 0 | |
42 | 0 | 0 | |
Total | 3/15 | 6 |
GP
SP