Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Flinders Park | 61.0 | 213.3 | 355.5 | 568.8 |
Gaza | 447.2 | 589.4 | 649.10 | 7010.10 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Cody Brooke, Tyson Coleman, Javier Camacho, Christian Minchenberg, Jack Baum
Best Players
Nick Fahey, Maurice Karpany, William James, Mitchell Karr, Samuel Holman
Player Statistics
# | Players | G |
---|---|---|
5 | 0 | |
6 | 1 | |
8 | 0 | |
10 | 2 | |
12 | 0 | |
13 | 0 | |
14 | 1 | |
15 | 0 | |
16 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 1 | |
26 | 1 | |
28 | 0 | |
29 | 1 | |
37 | 0 | |
38 | 1 | |
Total | 8 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
4 | 2 | |
5 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 1 | |
10 | 0 | |
11 | 0 | |
12 | 3 | |
13 | 0 | |
14 | 0 | |
17 | 0 | |
18 | 0 | |
23 | 0 | |
25 | 1 | |
32 | 2 | |
36 | 0 | |
40 | 0 | |
41 | 1 | |
44 | 0 | |
Total | 10 |
GP
SP