Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 162.4 | 304.6 | 436.7 | 588.10 |
![]() | 91.3 | 487.6 | 7411.8 | 8913.11 |
Best Players
Ryan Foley, Joshua Harris, Tyller Lane, Thiessen Cairns, Richard Stansborough
Best Players
Dale Schulz, James Forwood, Matthew Burne, Thomas Swain-Atkinson, Hunter Martin
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
6 | 1 | |
8 | 0 | |
9 | 0 | |
12 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 1 | |
18 | 0 | |
20 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
29 | 1 | |
31 | 2 | |
42 | 0 | |
45 | 1 | |
46 | 1 | |
87 | 0 | |
- | Private player | 1 |
Total | 8 |
Player Statistics
# | Players | G |
---|---|---|
4 | 0 | |
13 | 0 | |
17 | 0 | |
18 | 0 | |
20 | 4 | |
21 | 0 | |
31 | 2 | |
33 | 0 | |
33 | 0 | |
42 | 2 | |
44 | 5 | |
45 | 0 | |
55 | 0 | |
59 | 0 | |
60 | 0 | |
77 | 0 | |
94 | 0 | |
98 | 0 | |
100 | 0 | |
106 | 0 | |
- | 0 | |
Total | 13 |
GP
SP