Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 193.1 | 396.3 | 7612.4 | 9815.8 |
![]() | 223.4 | 406.4 | 517.9 | 7010.10 |
Best Players
Devin Payne, Mason Pitt, Jie Martin, Bradley Sanderson, Thomas Norbury
Best Players
Jason Hay, Cooper Underwood, Bailey Spackman, Shannon Schroeter, Karim Hrynkiw
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 2 | |
5 | 3 | 1 | |
6 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 1 | |
12 | 0 | 1 | |
13 | 0 | 0 | |
15 | 0 | 0 | |
17 | 0 | 5 | |
21 | 0 | 0 | |
23 | 0 | 0 | |
24 | 0 | 0 | |
28 | 0 | 0 | |
47 | 0 | 0 | |
52 | 0 | 1 | |
54 | 0 | 4 | |
55 | 0 | 0 | |
Total | 3/15 | 15 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 3 | 0 | |
4 | 0 | 1 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 3 | 0 | |
10 | 0 | 6 | |
11 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 3 | 1 | |
18 | 0 | 0 | |
23 | 0 | 0 | |
32 | 0 | 0 | |
40 | 0 | 0 | |
49 | 0 | 1 | |
53 | 0 | 0 | |
55 | 0 | 0 | |
56 | 0 | 0 | |
61 | 0 | 0 | |
62 | 3 | 1 | |
75 | 0 | 0 | |
Total | 12/15 | 10 |
GP
SP