Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 457.3 | 487.6 | 649.10 | 8212.10 |
![]() | 61.0 | 304.6 | 507.8 | 578.9 |
Best Players
Matthew Moss, James Mead, Cale Matthews, Tom Rodger, Nathan Chettle
Best Players
Zac Standish, Sam Darling, Ben Hutchinson, Jack Burton, Harry Heading
Player Statistics
# | Players | G |
---|---|---|
1 | 2 | |
2 | 1 | |
3 | 0 | |
3 | 0 | |
4 | 0 | |
6 | 1 | |
7 | 2 | |
9 | 0 | |
10 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
18 | 3 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
32 | 0 | |
33 | 0 | |
43 | 0 | |
- | 2 | |
- | 1 | |
- | 0 | |
Total | 12 |
Player Statistics
# | Players | G |
---|---|---|
- | 2 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 1 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 2 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 1 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 1 | |
- | 0 | |
- | 1 | |
Total | 8 |
GP
SP