Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 81.2 | 101.4 | 101.4 | 192.7 |
![]() | 61.0 | 142.2 | 182.6 | 344.10 |
Best Players
Samuel Andriessen, Kobi Bingapore, Craig Bendessi, Jaye Carson, Kyle Douglas
Best Players
Connor Kerrison, Jasper Donovan, Daniel Exelby, Marshall Diercks, Curtis Bishop
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
7 | 0 | |
10 | 0 | |
12 | 0 | |
15 | 1 | |
16 | 0 | |
18 | 0 | |
19 | 0 | |
21 | 0 | |
24 | 0 | |
25 | 0 | |
28 | 0 | |
29 | 0 | |
31 | 0 | |
34 | 1 | |
49 | 0 | |
52 | 0 | |
53 | 0 | |
54 | 0 | |
55 | 0 | |
64 | 0 | |
66 | 0 | |
Total | 2 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
7 | 0 | |
11 | 0 | |
13 | 0 | |
15 | 0 | |
19 | 0 | |
21 | 0 | |
23 | 0 | |
25 | 1 | |
27 | 0 | |
29 | 0 | |
31 | 0 | |
35 | 1 | |
39 | 0 | |
41 | 0 | |
43 | 0 | |
45 | 0 | |
49 | 0 | |
51 | 0 | |
53 | 0 | |
55 | 0 | |
57 | 0 | |
59 | 2 | |
Total | 4 |
GP
SP