Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 132.1 | 315.1 | 315.1 | 315.1 |
![]() | 81.2 | 345.4 | 6910.9 | 10015.10 |
Best Players
Adam Dingli, Nicholas Cosmai, Jonathon Hoare, Tamati Schaefer, Thomas McCarthy McCann
Best Players
Samual Frederick, Shane Ashby, Shane Hanson, Kho Tran, John Forrest
Player Statistics
# | Players | G |
---|---|---|
4 | 0 | |
5 | 0 | |
6 | 0 | |
10 | 0 | |
15 | 1 | |
17 | 0 | |
22 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
28 | 0 | |
29 | 0 | |
35 | 0 | |
36 | 0 | |
40 | 4 | |
42 | 0 | |
43 | 0 | |
45 | 0 | |
50 | 0 | |
Total | 5 |
Player Statistics
# | Players | G |
---|---|---|
00 | 0 | |
1 | 0 | |
2 | 0 | |
5 | 0 | |
10 | 0 | |
14 | 0 | |
15 | 0 | |
18 | 0 | |
19 | 0 | |
23 | 1 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
30 | 0 | |
34 | 0 | |
36 | 1 | |
42 | 0 | |
44 | 0 | |
49 | 0 | |
58 | 12 | |
60 | 0 | |
67 | 0 | |
68 | 0 | |
70 | 1 | |
73 | 0 | |
Total | 15 |
GP
SP