Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Glenunga | 314.7 | 629.8 | 9414.10 | 11317.11 |
Broadview | 162.4 | 406.4 | 599.5 | 6610.6 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Fletcher Wisman, Declan Fahey, Thomas Bielby, Samuel Parsons, Michael Mcmahon
Best Players
Hamish Ralph, Tyran Hill, Logan McKinnon-Collins, Ben Manning, Jack Fergus
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 3 | 1 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 3 | 1 | |
6 | 3 | 2 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
11 | 2 | 0 | |
12 | 0 | 1 | |
17 | 0 | 0 | |
19 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 3 | |
26 | 0 | 0 | |
27 | 0 | 3 | |
28 | 3 | 0 | |
33 | 0 | 0 | |
35 | 0 | 4 | |
36 | 0 | 2 | |
Total | 14/15 | 17 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 0 | |
3 | 0 | 1 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
8 | 0 | 1 | |
11 | 0 | 0 | |
13 | 0 | 0 | |
14 | 2 | 2 | |
15 | 0 | 3 | |
16 | 0 | 0 | |
17 | 3 | 0 | |
18 | 0 | 0 | |
19 | 2 | 0 | |
22 | 1 | 0 | |
24 | 0 | 0 | |
29 | 3 | 2 | |
31 | 0 | 0 | |
32 | 0 | 0 | |
33 | 0 | 0 | |
Team Stats | 0 | ||
Total | 11/15 | 10 |
GP
SP