Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Portland | 152.3 | 324.8 | 547.12 | 7410.14 |
Mitcham | 6711.1 | 8714.3 | 11117.9 | 13821.12 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Dale Finnie, David Wilson, Jarryd Jackson, Neil Milera, nathan Wait
Best Players
Kurtis Stringer, Patrick Newman, Nicholas Collins, Sam Taylor, Lucas Spiniello
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 3 | 2 | |
2 | 0 | 0 | |
3 | 0 | 1 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 3 | |
9 | 0 | 0 | |
10 | 3 | 1 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
14 | 0 | 2 | |
15 | 0 | 1 | |
16 | 0 | 0 | |
17 | 3 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 | |
24 | 0 | 0 | |
Total | 9/15 | 10 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 0 | 0 | |
3 | 0 | 0 | |
5 | 0 | 1 | |
6 | 0 | 1 | |
8 | 0 | 2 | |
10 | 0 | 0 | |
11 | 0 | 6 | |
12 | 0 | 1 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
16 | 0 | 0 | |
17 | 2 | 1 | |
18 | 3 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 | |
27 | 0 | 2 | |
28 | 0 | 7 | |
32 | 0 | 0 | |
Total | 5/15 | 21 |
GP
SP