02:15 PM, Saturday, 24 Aug 2024
LJ Lewis Reserve (EJ Smith Oval) / LJ Lewis OvalAdelaide Footy League, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 193.1 | 467.4 | 609.6 | 7711.11 |
![]() | 223.4 | 324.8 | 517.9 | 7611.10 |
Best Players
Scott Burnett, Kostandinos Georgiadis, David Ward, Jordy Goris, Jack Mau
Best Players
Joshua Giddings, Nicholas Worrall, Matthew Henry, Alex Forbes, Toby Case
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 1 | |
3 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 4 | |
7 | 3 | 1 | |
8 | 0 | 2 | |
10 | Ricky Smith dvc | 0 | 0 |
11 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
17 | Jack Mau vc | 0 | 0 |
19 | 0 | 1 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
23 | 0 | 1 | |
26 | 0 | 0 | |
27 | 3 | 0 | |
30 | 0 | 0 | |
32 | 0 | 1 | |
34 | 0 | 0 | |
35 | 0 | 0 | |
Total | 8/15 | 11 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
3 | 3 | 1 | |
4 | 3 | 1 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
9 | 3 | 0 | |
10 | 0 | 1 | |
11 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 1 | |
18 | 0 | 2 | |
20 | 3 | 0 | |
24 | 0 | 2 | |
28 | 2 | 0 | |
33 | 0 | 0 | |
36 | 0 | 0 | |
39 | 0 | 0 | |
42 | 0 | 1 | |
46 | 0 | 0 | |
53 | 0 | 2 | |
67 | 0 | 0 | |
Total | 14/15 | 11 |
GP
SP