Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 244.- | 538.5 | 6810.8 | 7611.10 |
![]() | 183.- | 254.1 | 396.3 | 538.5 |
Best Players
Samuel Nhamussua, Craig Spencer, Paul Wootton, Riley Mewett, William Fleming
Best Players
Dean Janson, Jacob Edwards, Patrick Griffin, Jordan Wanganeen, Hayden Fletcher
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 2 | |
9 | 0 | |
10 | 0 | |
12 | 0 | |
13 | 0 | |
16 | 1 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
25 | 0 | |
27 | 1 | |
28 | 0 | |
30 | 1 | |
32 | 0 | |
34 | 3 | |
42 | 0 | |
44 | 0 | |
47 | 3 | |
48 | 0 | |
50 | 0 | |
Total | 11 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
6 | 0 | |
8 | 0 | |
10 | 1 | |
12 | 0 | |
14 | 1 | |
16 | 0 | |
22 | 0 | |
24 | 0 | |
28 | 5 | |
30 | 0 | |
34 | 0 | |
40 | 0 | |
42 | 0 | |
44 | 0 | |
52 | 1 | |
54 | 0 | |
56 | 0 | |
58 | 0 | |
60 | 0 | |
Total | 8 |
GP
SP