Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 498.1 | 8213.4 | 10116.5 | 14523.7 |
![]() | 10.1 | 20.2 | 30.3 | 152.3 |
Best Players
Benjamin Noll, Kurt Ferguson, Mathew Koenig, Aden Miegel, Michael Menz
Best Players
Brodie Brown, Reilly Close, Ian Henderson, Jackson Close, Andrew Rogers
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 1 | |
5 | 3 | |
6 | 2 | |
10 | 0 | |
12 | 0 | |
15 | 5 | |
16 | 0 | |
17 | 1 | |
18 | 0 | |
19 | 0 | |
21 | 0 | |
22 | 2 | |
23 | 1 | |
24 | 0 | |
28 | 1 | |
29 | 1 | |
39 | 0 | |
44 | 0 | |
46 | 0 | |
52 | 0 | |
71 | 6 | |
Total | 23 |
Player Statistics
# | Players | G |
---|---|---|
10 | 0 | |
18 | 0 | |
23 | 0 | |
29 | 0 | |
31 | 0 | |
33 | 0 | |
38 | 0 | |
44 | 0 | |
47 | 0 | |
52 | 1 | |
53 | 0 | |
56 | 0 | |
65 | 0 | |
73 | 0 | |
74 | 0 | |
78 | 1 | |
81 | 0 | |
85 | 0 | |
86 | 0 | |
88 | 0 | |
97 | 0 | |
98 | 0 | |
Total | 2 |
GP
SP