Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 223.4 | 568.8 | 7511.9 | 9714.13 |
![]() | 1-.1 | 81.2 | 121.6 | 182.6 |
Best Players
Samuel Gecz, Charlie Xenophou, Braheem Abraham, Jack Whelan, Ashley Smith
Best Players
Cameron Gliese, Tyrone Lane, Kade Kakoschke, Charlie Carloss-Smith, Anthony Oakley
Player Statistics
# | Players | G |
---|---|---|
22 | 0 | |
67 | 0 | |
70 | 0 | |
71 | 0 | |
73 | 0 | |
77 | 1 | |
83 | 0 | |
91 | 1 | |
92 | 0 | |
95 | 1 | |
104 | 0 | |
114 | 0 | |
116 | 0 | |
131 | 0 | |
138 | 1 | |
143 | 1 | |
145 | 0 | |
148 | 0 | |
156 | 1 | |
161 | 1 | |
162 | 1 | |
209 | 0 | |
303 | 6 | |
Total | 14 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
8 | 0 | |
9 | 0 | |
30 | 0 | |
31 | 1 | |
101 | 1 | |
102 | 0 | |
106 | 0 | |
107 | 0 | |
108 | 0 | |
109 | 0 | |
110 | 0 | |
111 | 0 | |
113 | 0 | |
116 | 0 | |
118 | 0 | |
121 | 0 | |
126 | 0 | |
Total | 2 |
GP
SP