Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 193.1 | 396.3 | 619.7 | 619.7 |
![]() | 00.0 | 10.1 | 10.1 | 130.13 |
Best Players
Max Aston, Elijah Daniel, Lucas Pratt, Hamish Wildbore, Khyan Carpenter, Charley Wildbore
Best Players
William Curnow, Mitchell Koch, Riley Koch, James Southwell, Xavier Salvemini, Brayden Ling
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
12 | 1 | |
13 | 2 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
18 | 0 | |
21 | 2 | |
22 | 2 | |
23 | 2 | |
26 | 0 | |
29 | 0 | |
Total | 9 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
4 | 0 | |
6 | 0 | |
7 | 0 | |
9 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
19 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
26 | 0 | |
- | Private player | 0 |
Total | 0 |
GP
SP

Adelaide Plains Football League
Michael VigorPresident
Simon PurdueCoordinator
James RundleSecretary