Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 132.1 | 132.1 | 203.2 | 335.3 |
![]() | 233.5 | 557.13 | 9012.18 | 12917.27 |
Best Players
Nathan Casperson, Cameron Edwards, Brodie Cambridge, Ashley Cook, Samuel Erwin, Jack Hamon
Best Players
Tanner Owen, Jordan Muhor, Carl Daffy, Ged Gallagher, Tikei Hiku, Max Askew
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
5 | 0 | |
8 | 0 | |
9 | 1 | |
12 | 0 | |
17 | 0 | |
23 | 3 | |
24 | 0 | |
26 | 0 | |
32 | 0 | |
33 | 0 | |
41 | 0 | |
44 | 0 | |
47 | 0 | |
48 | 1 | |
51 | 0 | |
59 | 0 | |
61 | 0 | |
64 | 0 | |
65 | 0 | |
66 | 0 | |
68 | 0 | |
69 | 0 | |
Team Stats | 0 | |
Total | 5 |
Player Statistics
# | Players | G |
---|---|---|
12 | 5 | |
19 | 0 | |
20 | 1 | |
24 | 1 | |
29 | 0 | |
32 | 1 | |
37 | 0 | |
40 | 0 | |
41 | 0 | |
42 | 2 | |
45 | 0 | |
46 | 0 | |
48 | 1 | |
51 | 0 | |
52 | 1 | |
54 | 0 | |
56 | 0 | |
57 | 0 | |
59 | 2 | |
60 | 0 | |
62 | 0 | |
63 | 3 | |
Team Stats | 0 | |
Total | 17 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager