6
0.6
476.11
Geelong Ammos Ramsay U12 Female won by 41 points
10:00 AM, Sunday, 22 May 2022
Ocean Grove Memorial Recreation Reserve / Ocean Grove Memorial Recreation Reserve 1AFL Barwon FNL, 2022Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Ocean Grove Smith U12 Female | 00.0 | 10.1 | 10.1 | 60.6 |
Geelong Ammos Ramsay U12 Female | 132.1 | 345.4 | 405.10 | 476.11 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
7 | 0 | |
14 | 0 | |
16 | 0 | |
17 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
41 | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
5 | 0 | |
7 | 0 | |
8 | 0 | |
10 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
28 | 0 | |
29 | 0 | |
36 | 0 | |
38 | 0 | |
53 | 0 | |
Total | 0 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager