Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 20.2 | 60.6 | 202.8 | 273.9 |
![]() | 142.2 | 152.3 | 284.4 | 294.5 |
Best Players
Lachie Jaques, Oscar Hart, Jude Payne, Harry Sedgmen, Riley Wagenknecht, Jack Willson
Best Players
Jamison Hallam, Billy Hayward, Benjamin Coote, Rory Phillips, Jack Bennett, Tom Snowden
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
6 | 1 | |
9 | 0 | |
10 | 0 | |
14 | 0 | |
15 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
29 | 0 | |
30 | 0 | |
32 | 0 | |
41 | 0 | |
44 | 1 | |
46 | 0 | |
53 | 0 | |
56 | 0 | |
65 | 0 | |
66 | 1 | |
67 | 0 | |
68 | 0 | |
70 | 0 | |
Total | 3 |
Player Statistics
# | Players | G |
---|---|---|
1 | 1 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
6 | 0 | |
7 | 1 | |
9 | 0 | |
11 | 0 | |
14 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 1 | |
19 | 0 | |
20 | 0 | |
26 | 0 | |
27 | 0 | |
29 | 0 | |
30 | 1 | |
43 | 0 | |
46 | 0 | |
48 | 0 | |
56 | 0 | |
63 | 0 | |
Total | 4 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager