02:10 PM, Saturday, 29 Jul 2023
Central Reserve / Australian Lamb Company StadiumAFL Barwon FNL, 2023Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 253.7 | 395.9 | 618.13 | 8511.19 |
![]() | 2-.2 | 223.4 | 294.5 | 375.7 |
Best Players
Ryan Monaghan, Jack Melican, Jarrod Walters, Lachlan Simpkin, Bailey Scott, Jonathan Simpkin
Best Players
Luke Ford, Nathan McHugh, Harrison Whyte, Will Jeffery, William Ford, Cameron Delaney
Player Statistics
# | Players | PP | G |
---|---|---|---|
3 | 1 | 0 | |
4 | 1 | 0 | |
5 | 1 | 0 | |
6 | 1 | 2 | |
7 | 1 | 0 | |
9 | 3 | 0 | |
10 | 1 | 0 | |
11 | 1 | 0 | |
12 | 4 | 0 | |
16 | 1 | 0 | |
17 | 1 | 1 | |
18 | 1 | 2 | |
21 | 1 | 0 | |
23 | 1 | 2 | |
25 | 1 | 1 | |
26 | 1 | 0 | |
31 | 1 | 2 | |
32 | 1 | 0 | |
36 | 1 | 0 | |
47 | 1 | 0 | |
49 | 1 | 0 | |
59 | 1 | 1 | |
Team Stats | 0 | ||
Total | 27/40 | 11 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
3 | 3 | 0 | |
4 | 1 | 1 | |
5 | 1 | 0 | |
8 | 1 | 1 | |
9 | 1 | 0 | |
10 | 1 | 1 | |
11 | 2 | 0 | |
12 | 1 | 0 | |
13 | 1 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
17 | 1 | 0 | |
19 | 1 | 1 | |
20 | 1 | 0 | |
23 | 1 | 0 | |
27 | 3 | 1 | |
29 | 1 | 0 | |
31 | 1 | 0 | |
41 | 1 | 0 | |
47 | 1 | 0 | |
55 | 2 | 0 | |
Team Stats | 5 | ||
Total | 28/42 | 10 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager