Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 203.2 | 213.3 | 355.5 | 436.7 |
![]() | 264.2 | 568.8 | 7811.12 | 10715.17 |
Best Players
Nathan McHugh, William Ford, Hamish Pierson, Will Jeffery, Bailey Morrissey, Luke Ford
Best Players
Marcus Thompson, Connor Giddings, Rob Maibaum, Mitchell Burgess, Oliver Tate, Harris Jennings
Player Statistics
# | Players | PP | G |
---|---|---|---|
3 | 3 | 0 | |
5 | 1 | 0 | |
8 | 1 | 0 | |
10 | 1 | 0 | |
11 | 2 | 0 | |
12 | 1 | 0 | |
13 | 1 | 0 | |
14 | 1 | 0 | |
15 | 1 | 1 | |
17 | 1 | 0 | |
19 | 1 | 2 | |
20 | 1 | 0 | |
21 | 1 | 0 | |
23 | 1 | 0 | |
24 | 3 | 0 | |
29 | 1 | 0 | |
31 | 1 | 1 | |
34 | 3 | 2 | |
35 | 1 | 0 | |
41 | 1 | 0 | |
42 | 1 | 0 | |
45 | 2 | 0 | |
Team Stats | 0 | ||
Total | 30/42 | 6 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 3 | 0 | |
3 | 1 | 0 | |
4 | 1 | 1 | |
5 | 1 | 1 | |
7 | 1 | 1 | |
8 | 1 | 2 | |
9 | 1 | 0 | |
11 | 2 | 0 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
17 | 1 | 0 | |
18 | 2 | 4 | |
19 | 2 | 3 | |
20 | 2 | 0 | |
24 | 1 | 0 | |
25 | 1 | 0 | |
30 | 5 | 1 | |
35 | 2 | 1 | |
42 | 1 | 0 | |
46 | 3 | 1 | |
49 | 1 | 0 | |
52 | 1 | 0 | |
Team Stats | 0 | ||
Total | 35/40 | 15 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager