Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 193.1 | 294.5 | 324.8 | 608.12 |
![]() | 386.2 | 6310.3 | 9715.7 | 11117.9 |
Best Players
Samuel Scott, Tevan Nofi, Fletcher Wilson, Connor Giddings
Best Players
Bailey Scott, Ryan Monaghan, Luke Hillman, Dustin Walters, Zachary Zdybel, Jack Melican
Player Statistics
# | Players | PP | G |
---|---|---|---|
3 | 1 | 1 | |
5 | 1 | 1 | |
7 | 1 | 0 | |
8 | 1 | 3 | |
9 | 1 | 0 | |
10 | 3 | 0 | |
11 | 2 | 0 | |
14 | 1 | 0 | |
17 | 1 | 0 | |
18 | 2 | 1 | |
19 | 2 | 1 | |
20 | 2 | 0 | |
24 | 1 | 0 | |
25 | 1 | 0 | |
30 | 5 | 0 | |
31 | 3 | 0 | |
33 | 2 | 0 | |
35 | 2 | 1 | |
42 | 1 | 0 | |
46 | 3 | 0 | |
49 | 1 | 0 | |
52 | 1 | 0 | |
Team Stats | 0 | ||
Total | 38/40 | 8 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
3 | 1 | 1 | |
5 | 1 | 1 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
10 | 1 | 0 | |
11 | 1 | 2 | |
12 | 4 | 1 | |
15 | 1 | 0 | |
16 | 1 | 0 | |
17 | 1 | 2 | |
23 | 1 | 2 | |
25 | 1 | 2 | |
26 | 1 | 0 | |
31 | 1 | 0 | |
32 | 1 | 1 | |
36 | 1 | 0 | |
39 | 1 | 0 | |
45 | 1 | 1 | |
47 | 1 | 4 | |
49 | 1 | 0 | |
59 | 1 | 0 | |
63 | 1 | 0 | |
Team Stats | 0 | ||
Total | 25/40 | 17 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager