Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 142.2 | 223.4 | 304.6 | 385.8 |
![]() | 2-.2 | 101.4 | 304.6 | 456.9 |
Best Players
Andrew McNeel, James Pullen, Samuel Radcliffe, Elijah Gillie, Mitch Burge, Mitch Fisher
Best Players
Kyle Bumpstead, Seth Fiegert, Jordan Thompson, Harrison James, Billy Clark, Samuel McDonald
Player Statistics
# | Players | G |
---|---|---|
16 | 0 | |
18 | 0 | |
22 | 0 | |
30 | 1 | |
37 | 0 | |
38 | 0 | |
39 | 0 | |
40 | 0 | |
43 | 1 | |
46 | 0 | |
47 | 0 | |
48 | 0 | |
49 | 0 | |
51 | 0 | |
52 | 0 | |
53 | 0 | |
54 | 0 | |
55 | 1 | |
58 | 1 | |
61 | 0 | |
63 | 1 | |
64 | 0 | |
65 | 0 | |
Team Stats | 0 | |
Total | 5 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
6 | 0 | |
12 | 1 | |
16 | 0 | |
21 | 0 | |
26 | 0 | |
27 | 0 | |
29 | 1 | |
37 | 1 | |
38 | 0 | |
39 | 0 | |
40 | 0 | |
41 | 0 | |
45 | 0 | |
47 | 0 | |
51 | 1 | |
53 | 0 | |
55 | 2 | |
56 | 0 | |
58 | 0 | |
60 | 0 | |
62 | 0 | |
63 | 0 | |
Team Stats | 6 | |
Total | 12 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager