44
7.2
456.9
Newcomb South Barwon U16 won by 1 point
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 00.0 | 183.0 | 254.1 | 447.2 |
![]() | 50.5 | 131.7 | 314.7 | 456.9 |
Best Players
Julian Cole, Bradlee Elliott, Lucas Dennert, Dan Spahic, Sam Wealands, Jesse Fletcher
Best Players
Alex Kley-foster, Jacob Langley, Slade Belleville, Archie Chinn, Jack Scanlon, Matthew Gillard
Player Statistics
# | Players | G |
---|---|---|
3 | 1 | |
24 | 0 | |
25 | 3 | |
39 | 1 | |
41 | 0 | |
42 | 0 | |
43 | 0 | |
45 | 0 | |
46 | 0 | |
48 | 1 | |
49 | 0 | |
51 | 0 | |
56 | 0 | |
60 | 0 | |
66 | 1 | |
73 | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
Total | 7 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
9 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
17 | 0 | |
19 | 2 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
36 | 0 | |
- | 0 | |
- | 4 | |
- | 0 | |
- | 0 | |
- | 0 | |
Total | 6 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager