Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 386.2 | 10817.6 | 15524.11 | 17727.15 |
![]() | 305.- | 325.2 | 325.2 | 538.5 |
Best Players
Ben Fennell, Mitchell Mcguire, Jake Hargreaves, Bailey Sykes, Jye Hawkins, Nicholas Egan
Best Players
Mitchell Turnbull, Stanley Hogan, Nathan Pigott, Jordan Vlahos, Max Ruiter, Will Foott
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 0 | |
3 | 1 | 1 | |
4 | 1 | 0 | |
6 | 2 | 2 | |
8 | 3 | 3 | |
10 | 1 | 4 | |
12 | 3 | 0 | |
13 | 1 | 0 | |
16 | 1 | 6 | |
17 | 1 | 1 | |
21 | 1 | 5 | |
23 | 4 | 2 | |
25 | 1 | 0 | |
26 | 4 | 0 | |
30 | 1 | 0 | |
35 | 1 | 0 | |
36 | 1 | 0 | |
37 | 1 | 0 | |
46 | 1 | 3 | |
48 | 1 | 0 | |
- | Private player | 1 | 0 |
Team Stats | 6 | ||
Total | 33/40 | 33 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
4 | 4 | 3 | |
6 | Max Ruiter dvc | 2 | 2 |
9 | Will Foott dvc | 1 | 0 |
10 | 1 | 0 | |
12 | 2 | 0 | |
13 | 1 | 0 | |
15 | 1 | 0 | |
18 | 3 | 0 | |
20 | 1 | 0 | |
21 | 3 | 0 | |
22 | 4 | 0 | |
27 | 1 | 3 | |
31 | 1 | 0 | |
33 | 1 | 0 | |
42 | 2 | 0 | |
44 | 1 | 0 | |
48 | 3 | 0 | |
51 | 1 | 0 | |
67 | 4 | 0 | |
72 | 1 | 0 | |
73 | 2 | 0 | |
Team Stats | 0 | ||
Total | 41/50 | 8 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager