Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 193.1 | 7211.6 | 11718.9 | 14322.11 |
![]() | 203.2 | 345.4 | 375.7 | 446.8 |
Best Players
Lucas Anderson, Billy Henderson, Tom Grace, Charlie Ham, James Darke, Sheldon Ham
Best Players
Lachie Kidd, James Tanner, Matthew Tanner, Joseph Cincotta
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 3 | 10 | |
2 | 1 | 1 | |
3 | 1 | 0 | |
4 | 1 | 1 | |
5 | 1 | 0 | |
7 | 1 | 0 | |
8 | 1 | 4 | |
9 | 1 | 1 | |
10 | 1 | 0 | |
13 | 1 | 1 | |
14 | 1 | 1 | |
16 | 1 | 0 | |
17 | 1 | 1 | |
19 | 3 | 0 | |
20 | 4 | 0 | |
25 | 1 | 1 | |
28 | 1 | 0 | |
41 | 3 | 1 | |
49 | 1 | 0 | |
58 | 1 | 0 | |
60 | 1 | 0 | |
67 | 1 | 0 | |
Total | 31/40 | 22 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
5 | 1 | 0 | |
7 | 1 | 0 | |
8 | 1 | 0 | |
9 | 1 | 0 | |
10 | 1 | 1 | |
14 | 1 | 0 | |
15 | 1 | 0 | |
18 | 2 | 0 | |
20 | 1 | 0 | |
24 | 3 | 0 | |
25 | 3 | 1 | |
27 | 1 | 0 | |
31 | 2 | 0 | |
34 | 1 | 1 | |
35 | 1 | 0 | |
41 | 3 | 0 | |
48 | 2 | 0 | |
55 | 1 | 0 | |
57 | 1 | 0 | |
63 | 1 | 2 | |
- | Private player | 1 | 1 |
Total | 31/43 | 6 |
GP
SP

AFL Barwon FNL
Michael LimbOperations Manager