Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
St Marys U12 Female | 345.4 | 7011.4 | 7812.6 | 9414.10 |
East Geelong U12 Female | --.- | 1-.1 | --.- | --.- |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
4 | 0 | |
7 | 0 | |
10 | 0 | |
13 | 0 | |
15 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
26 | 0 | |
28 | 0 | |
69 | 0 | |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
5 | 0 | |
9 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
25 | 0 | |
29 | 0 | |
34 | 0 | |
37 | 0 | |
38 | 0 | |
39 | 0 | |
41 | 0 | |
42 | 0 | |
45 | 0 | |
45 | 0 | |
50 | 0 | |
- | 0 | |
Total | 0 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager