07:20 PM, Friday, 21 Apr 2023
Auswide Plumbing and Civil Oval / Auswide Plumbing and Civil Oval 1AFL Barwon FNL, 2023Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
East Geelong U12 | 518.3 | 9314.9 | 13420.14 | 19029.16 |
Bannockburn Gold U12 | 00.0 | 00.0 | 00.0 | 00.0 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
13 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
30 | 0 | |
37 | 0 | |
39 | 0 | |
40 | 0 | |
41 | 0 | |
42 | 0 | |
43 | 0 | |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
- | 0 | |
Total | 0 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager