Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Ocean Grove Dalton U9 | --.- | --.- | --.- | --.- |
Grovedale Schram U9 | 81.2 | 263.8 | 385.8 | 578.9 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
10 | 0 | |
12 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
25 | 0 | |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
6 | 0 | |
8 | 0 | |
10 | 0 | |
12 | 0 | |
14 | 0 | |
16 | 0 | |
18 | 0 | |
20 | 0 | |
22 | 0 | |
26 | 0 | |
30 | 0 | |
32 | 0 | |
34 | 0 | |
38 | 0 | |
46 | 0 | |
48 | 0 | |
50 | 0 | |
Total | 0 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager