08:30 AM, Saturday, 01 Jun 2024
Thomson Recreation Reserve / Thomson Recreation Reserve 2AFL Barwon FNL, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Thomson U10 | 254.1 | 477.5 | 6710.7 | 8012.8 |
Lethbridge Rosellas U10 | 00.0 | 61.0 | 193.1 | 203.2 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
4 | 2 | |
5 | 0 | |
7 | 0 | |
8 | 1 | |
9 | 2 | |
10 | 0 | |
11 | 2 | |
12 | 2 | |
13 | 1 | |
14 | 2 | |
25 | 0 | |
25 | 0 | |
Total | 12 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
8 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
17 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
Total | 0 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager