08:30 AM, Saturday, 11 May 2024
Lara Recreation Reserve / Lara Recreation Reserve No.2AFL Barwon FNL, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Lara Walker U10 | 0-.- | 0-.- | 1-.1 | 1-.1 |
Ocean Grove Cordy U10 | 325.2 | 589.4 | 7812.6 | 9114.7 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
9 | 0 | |
10 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
3 | 0 | |
5 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
Total | 0 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager