08:30 AM, Saturday, 15 Jun 2024
Portarlington Recreation Reserve / Portarlington Recreation Reserve No.2AFL Barwon FNL, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Portarlington Blue U12 | 192.7 | 466.10 | 618.13 | 679.13 |
Inverleigh Rice U12 | 71.1 | 71.1 | 81.2 | 212.9 |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
6 | 0 | |
7 | 0 | |
10 | 0 | |
11 | 0 | |
13 | 0 | |
15 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
22 | 0 | |
25 | 0 | |
28 | 0 | |
31 | 0 | |
33 | 0 | |
37 | 0 | |
- | Private player | 0 |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
15 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
24 | 0 | |
Total | 0 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager