08:30 AM, Saturday, 18 May 2024
Shelford Recreation Reserve / Shelford Recreation Reserve 1AFL Barwon FNL, 2024Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Teesdale Roos U9 | - | - | - | - |
East Geelong Hill U9 | - | - | - | - |
Get the scores faster. The ultimate mobile app for community footy is here.
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
8 | 0 | |
10 | 0 | |
13 | 0 | |
22 | 0 | |
26 | 0 | |
27 | 0 | |
32 | 0 | |
33 | 0 | |
36 | 0 | |
37 | 0 | |
38 | 0 | |
Total | 0 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
6 | 0 | |
7 | 0 | |
9 | 0 | |
12 | 0 | |
13 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
30 | 0 | |
33 | 0 | |
36 | 0 | |
37 | 0 | |
40 | 0 | |
45 | 0 | |
- | Private player | 0 |
Total | 0 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager