40
6.4
223.4
Newtown & Chilwell Harris U14 won by 18 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Newtown & Chilwell Harris U14 | 193.1 | 325.2 | 396.3 | 406.4 |
Geelong West Giants U14 | --.- | 71.1 | 81.2 | --.- |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Jack Alsop, Joshua Schofield, Hunter McArthur, Thomas Handbury, Tully Loney, Hamish Cooke
Best Players
Dayne Fletcher, Jake Ansell, James Culjak, archie fraatz, Lachlan Pratt, Charlie Bolte
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
6 | 0 | |
9 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
23 | 0 | |
24 | 0 | |
26 | 0 | |
33 | 0 | |
35 | 0 | |
37 | 0 | |
41 | 0 | |
44 | 0 | |
45 | 2 | |
48 | 2 | |
53 | 1 | |
57 | 0 | |
58 | 1 | |
Total | 6 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
3 | 0 | |
4 | 0 | |
8 | 0 | |
10 | 1 | |
16 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
24 | 0 | |
25 | 0 | |
31 | 0 | |
40 | 1 | |
41 | 0 | |
42 | 0 | |
47 | 0 | |
49 | 0 | |
60 | 1 | |
64 | 0 | |
65 | 0 | |
76 | 0 | |
Team Stats | 0 | |
Total | 3 |
GP
SP
AFL Barwon FNL
Michael LimbOperations Manager