Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 375.7 | 639.9 | 10315.13 | 13119.17 |
![]() | 0-.- | 1-.1 | 1-.1 | 71.1 |
Best Players
Ethan Harris, Ethan Sawade, Connor Hanley, Mackenzie Francis, Ryan Liddle, Cooper Bell
Best Players
No best players have been selected
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
3 | 0 | |
5 | 1 | |
6 | 0 | |
8 | 0 | |
8 | 1 | |
9 | 1 | |
11 | 1 | |
12 | 2 | |
13 | 4 | |
14 | 1 | |
15 | 0 | |
16 | 0 | |
18 | 0 | |
20 | 2 | |
22 | 0 | |
23 | 1 | |
24 | 0 | |
26 | 0 | |
28 | 1 | |
29 | 2 | |
30 | 2 | |
Team Stats | 0 | |
Total | 19 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
5 | 1 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
11 | 0 | |
13 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
20 | 0 | |
21 | 0 | |
24 | 0 | |
33 | 0 | |
34 | 0 | |
37 | 0 | |
43 | 0 | |
50 | 0 | |
67 | 0 | |
70 | 0 | |
99 | 0 | |
Team Stats | 1 | |
Total | 2 |
GP
SP