Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 61.0 | 132.1 | 193.1 | 203.2 |
![]() | 10.1 | 10.1 | 20.2 | 91.3 |
Best Players
Zachary Dalmolin, Nicholas Masters, Darcy Borghouts, Caleb Crosby, Chelsea Hogan, Callan Govan
Best Players
William Mailler, Jack Dowling, Chan Arak, Joseph Erickson, Ernest Cuthbertson, Tanish Patel
Player Statistics
# | Players | G |
---|---|---|
1 | 2 | |
2 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
10 | 0 | |
12 | 0 | |
15 | 0 | |
16 | 0 | |
20 | 0 | |
22 | 0 | |
23 | 0 | |
25 | 0 | |
27 | 0 | |
28 | 0 | |
34 | 0 | |
35 | 0 | |
36 | 0 | |
38 | 0 | |
42 | 0 | |
45 | 0 | |
47 | 0 | |
61 | 0 | |
62 | 0 | |
66 | 0 | |
67 | 0 | |
68 | 1 | |
71 | 0 | |
Total | 3 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
18 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
28 | 0 | |
31 | 0 | |
35 | 0 | |
39 | 0 | |
40 | 0 | |
42 | 0 | |
43 | 0 | |
59 | 1 | |
71 | 0 | |
72 | 0 | |
86 | 0 | |
Team Stats | 0 | |
Total | 1 |
GP
SP