113
17.11
162.4
Ainslie Tricolours Rising Stars Men won by 97 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 193.1 | 528.4 | 7912.7 | 11317.11 |
![]() | 71.1 | 142.2 | 152.3 | 162.4 |
Best Players
Nelson Marks, Jack Ryan, Harry O'Connor, sam hillier, Thomas Quigley, Sam Oliver
Best Players
Digby Currie, Tully Ware, Kalin Dorn, Martin Preston, Noah Reid, Thor Hage
Player Statistics
# | Players | G |
---|---|---|
1 | 1 | |
2 | 0 | |
3 | 3 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 1 | |
10 | 0 | |
12 | 7 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 1 | |
19 | 0 | |
20 | 2 | |
21 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
71 | 0 | |
72 | 1 | |
73 | 1 | |
Team Stats | 0 | |
Total | 17 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
6 | 0 | |
7 | 0 | |
8 | Jed Ware SP | 0 |
9 | 0 | |
10 | 1 | |
11 | 0 | |
12 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 1 | |
21 | 0 | |
23 | 0 | |
Team Stats | 0 | |
Total | 2 |
GP
SP