62
8.14
457.3
GLADSTONE SUNS SENIOR MEN won by 17 points
Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
![]() | 264.2 | 162.4 | 30.3 | 172.5 | 628.14 | |
![]() | 71.1 | 193.1 | 10.1 | 183.0 | 457.3 |
Best Players
angkamuthi charlie, Sam Johnston, Laurie Logo, Jay Warry, Nicholas Hausler
Best Players
Coby Fitzsimmons, Freddie Stebbings, Michael Fitzgerald, Emmett Case, Angus Macdonald
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 1 | 0 | |
3 | 1 | 0 | |
5 | 1 | 0 | |
6 | 2 | 3 | |
7 | 1 | 0 | |
12 | 1 | 0 | |
14 | 3 | 0 | |
21 | 2 | 3 | |
22 | 1 | 0 | |
23 | 1 | 0 | |
24 | 1 | 0 | |
25 | 3 | 0 | |
29 | Sam Johnston dvc | 2 | 0 |
30 | 1 | 2 | |
31 | 2 | 0 | |
32 | 3 | 0 | |
34 | 3 | 0 | |
36 | 3 | 0 | |
38 | 1 | 0 | |
40 | 1 | 0 | |
42 | 1 | 0 | |
43 | 2 | 0 | |
Team Stats | 0 | ||
Total | 37/45 | 8 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 1 | 2 | |
3 | 1 | 0 | |
4 | 1 | 0 | |
5 | 1 | 1 | |
6 | 1 | 0 | |
7 | 1 | 0 | |
8 | 1 | 3 | |
9 | 1 | 0 | |
10 | 1 | 0 | |
11 | 1 | 0 | |
13 | 1 | 1 | |
14 | 1 | 0 | |
16 | 1 | 0 | |
17 | 1 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
20 | 2 | 0 | |
21 | 1 | 0 | |
22 | 1 | 0 | |
27 | 1 | 0 | |
28 | 1 | 0 | |
Team Stats | 6 | ||
Total | 23/45 | 13 |
GP
SP

AFL Capricornia
Jourdan NovakOperations Manager
Scott SmithwickDevelopment Manager