Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 203.2 | 335.3 | 528.4 | 609.6 |
![]() | 142.2 | 243.6 | 487.6 | 609.6 |
Best Players
Jordan Andrews, Joshua Nelson, Nick Gentle, Jayden Brennan, Heath Brennan, Bradley Goyne
Best Players
Weston Tate-Turvey, Joel Tippett, Dillon King, Lachlan Watson, Jake Whitehead, Ned Lanyon
Player Statistics
# | Players | PP | G |
---|---|---|---|
2 | 2 | 2 | |
3 | 3 | 0 | |
4 | 3 | 1 | |
6 | 1 | 0 | |
8 | 1 | 2 | |
9 | 2 | 0 | |
10 | 4 | 0 | |
12 | 2 | 1 | |
13 | 2 | 0 | |
14 | 1 | 1 | |
15 | 2 | 1 | |
17 | 2 | 0 | |
19 | 1 | 0 | |
20 | 4 | 1 | |
26 | 1 | 0 | |
27 | 2 | 0 | |
28 | 3 | 0 | |
29 | 1 | 0 | |
30 | 2 | 0 | |
34 | 2 | 0 | |
38 | 1 | 0 | |
59 | 1 | 0 | |
Team Stats | 0 | ||
Total | 43/45 | 9 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 0 | |
2 | 4 | 0 | |
3 | 1 | 0 | |
5 | 1 | 0 | |
6 | 1 | 0 | |
7 | 2 | 0 | |
7 | 1 | 0 | |
10 | 3 | 0 | |
11 | 1 | 0 | |
12 | 1 | 0 | |
13 | 1 | 0 | |
15 | 1 | 2 | |
15 | 2 | 0 | |
17 | 4 | 0 | |
20 | 6 | 1 | |
21 | 5 | 4 | |
29 | 1 | 0 | |
30 | 1 | 1 | |
32 | 2 | 0 | |
38 | 4 | 1 | |
41 | 1 | 0 | |
- | 1 | 0 | |
Team Stats | 0 | ||
Total | 45/45 | 9 |
GP
SP

AFL Queensland League
Grace WinchAdministrator
Travis BellAdministrator
Adrien RichardsonAdministrator