83
12.11
283.10
Coolangatta QFA Div 2 South Reserves won by 55 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Coolangatta QFA Div 2 South Reserves | 264.2 | 396.3 | 6910.9 | 8312.11 |
Carrara QFA Div 2 South Reserves | 81.2 | 243.6 | 243.6 | 283.10 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
finley neylan, Jackson Hickey, Ethan Fletcher, Rory Molan, Daniel Johnstone, bradley wicken
Best Players
Joshua Nelson, Jasdeep Singh, Lachlan Kern, Samuel Owen, Jay Parker, Ciaran Doherty
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
4 | 0 | |
9 | 0 | |
11 | 0 | |
14 | 2 | |
15 | 0 | |
17 | 1 | |
18 | 0 | |
19 | 2 | |
23 | 0 | |
24 | 0 | |
26 | 1 | |
27 | 3 | |
29 | 0 | |
32 | 1 | |
34 | 0 | |
38 | 0 | |
43 | 2 | |
47 | 0 | |
48 | 0 | |
53 | 0 | |
54 | 0 | |
Team Stats | 0 | |
Total | 12 |
Player Statistics
# | Players | G |
---|---|---|
7 | 0 | |
8 | 0 | |
11 | 0 | |
21 | 0 | |
23 | 1 | |
29 | 0 | |
31 | 1 | |
34 | 0 | |
35 | 0 | |
36 | 0 | |
37 | 0 | |
41 | 0 | |
43 | 0 | |
44 | 0 | |
47 | 0 | |
48 | 0 | |
51 | 0 | |
55 | 0 | |
58 | 0 | |
62 | 0 | |
66 | 1 | |
67 | 0 | |
Team Stats | 0 | |
Total | 3 |
GP
SP
AFL Queensland League
Grace WinchAdministrator
Travis BellAdministrator
Adrien RichardsonAdministrator