29
4.5
425.12
Redland-Victoria Point QFA Div 4 South won by 13 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Coomera QFA Div 4 South | 00.0 | 30.3 | 91.3 | 294.5 |
Redland-Victoria Point QFA Div 4 South | 254.1 | 315.1 | 355.5 | 425.12 |
Get the scores faster. The ultimate mobile app for community footy is here.
Best Players
Jarrod Pregun, David Ennels, Nathan Hogg, Ben Pickett, jordan skuse, Jason Toomey
Best Players
Jake Dixon, Noah Cleland, Tom Farries, Brody Sungalis, Jacob Jones, Jake Bugenhagen
Player Statistics
# | Players | G |
---|---|---|
5 | 0 | |
6 | 0 | |
7 | 0 | |
10 | 0 | |
11 | 0 | |
24 | 1 | |
26 | 0 | |
32 | 0 | |
60 | 0 | |
61 | 1 | |
63 | 2 | |
64 | 0 | |
65 | 0 | |
66 | 0 | |
67 | 0 | |
74 | 0 | |
74 | 0 | |
78 | 0 | |
80 | 0 | |
83 | 0 | |
86 | 0 | |
90 | 0 | |
Team Stats | 0 | |
Total | 4 |
Player Statistics
# | Players | G |
---|---|---|
1 | 1 | |
3 | 0 | |
4 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
16 | 0 | |
17 | 4 | |
18 | 0 | |
19 | 0 | |
23 | 0 | |
24 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
38 | 0 | |
42 | 0 | |
48 | 0 | |
Team Stats | 0 | |
Total | 5 |
GP
SP
AFL Queensland League
Grace WinchAdministrator
Travis BellAdministrator
Adrien RichardsonAdministrator