59
9.5
14321.17
Northern Districts Tigers Men's Prems won by 84 points
Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
![]() | 71.1 | 61.0 | 274.3 | 193.1 | 599.5 | |
![]() | 396.3 | 375.7 | 284.4 | 396.3 | 14321.17 |
Best Players
McCarthy Dooley, Callum Lieschke, Declan Taylor, Josh Rochford, Griffin Sowden, Patrick O’Connor
Best Players
Jed Winter, Ciaran Flynn, Angus Tarpey, Brodie Ryan, Liam Sweeney, Harrison Jennings
Player Statistics
# | Players | PP | G |
---|---|---|---|
4 | 1 | 1 | |
5 | 2 | 3 | |
7 | 1 | 0 | |
8 | 1 | 1 | |
9 | 1 | 2 | |
10 | 1 | 0 | |
11 | 1 | 0 | |
15 | 1 | 0 | |
17 | 2 | 0 | |
20 | 1 | 1 | |
22 | 1 | 0 | |
23 | 2 | 0 | |
24 | 2 | 0 | |
25 | 1 | 0 | |
26 | 4 | 1 | |
28 | 1 | 0 | |
30 | 1 | 0 | |
31 | 1 | 0 | |
35 | 3 | 0 | |
43 | 1 | 0 | |
44 | 2 | 0 | |
47 | 2 | 0 | |
Total | 33/36 | 9 |
Player Statistics
# | Players | PP | G |
---|---|---|---|
1 | 1 | 2 | |
2 | 1 | 2 | |
3 | 1 | 0 | |
4 | 1 | 3 | |
5 | 1 | 2 | |
9 | 1 | 0 | |
10 | 2 | 2 | |
11 | 1 | 0 | |
12 | 1 | 3 | |
13 | 5 | 3 | |
16 | 2 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
21 | 1 | 0 | |
22 | 1 | 0 | |
24 | 1 | 0 | |
29 | 1 | 0 | |
30 | 1 | 0 | |
31 | 3 | 0 | |
33 | 1 | 0 | |
37 | 1 | 4 | |
49 | 2 | 0 | |
Total | 31/38 | 21 |
GP
SP

AFL South Coast Seniors
Casey WhiteOperations Manager
Jess MarkutAdministrator