Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 355.5 | 517.9 | 639.9 | 8011.14 |
![]() | 61.0 | 183.0 | 325.2 | 416.5 |
Best Players
Daniel Roberts, Tom Worley, Daniel Clifford, Isaac Edmunds, Michael Read, Sebastian Krimmer
Best Players
Finbarr Warren, Nick Aboud, Manning Begg, Isaac Batterham, Oliver Haase, Angus Cameron
Player Statistics
# | Players | G |
---|---|---|
2 | 7 | |
3 | 0 | |
5 | 0 | |
7 | 0 | |
9 | 0 | |
11 | 0 | |
12 | 0 | |
15 | 0 | |
16 | 1 | |
19 | 0 | |
21 | 0 | |
22 | 0 | |
28 | 0 | |
32 | 1 | |
38 | 0 | |
42 | 0 | |
43 | 2 | |
45 | 0 | |
52 | 0 | |
53 | 0 | |
57 | 0 | |
58 | 0 | |
Total | 11 |
Player Statistics
# | Players | G |
---|---|---|
2 | 0 | |
2 | 0 | |
5 | 0 | |
5 | 0 | |
10 | 0 | |
11 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
16 | 0 | |
17 | 0 | |
17 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 1 | |
21 | 0 | |
22 | 0 | |
23 | 1 | |
24 | 4 | |
26 | 0 | |
27 | 0 | |
27 | 0 | |
Total | 6 |
GP
SP

AFL Sydney
Bronte ManneringOperations Manager
Will SpencerCoordinator