34
4.10
6911.3
South West Sydney Blues Plat won by 35 points
Period Scores
End of Period | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
![]() | 3-.3 | 5-.5 | 151.9 | 344.10 |
![]() | 213.3 | 396.3 | 518.3 | 6911.3 |
Best Players
Simon Mcinerney, Lewis Criniti, Jack Masone, Tom Ellen, Elijah Lenton, Marc Williams
Best Players
Kain Flynn-Duncombe, Nicolas Dunshea, Kerwin Stuart, Cameron Stewart, Trent Marsh, William Lockett
Player Statistics
# | Players | G |
---|---|---|
3 | 1 | |
4 | 0 | |
7 | 1 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
13 | 0 | |
14 | 0 | |
17 | 0 | |
19 | 0 | |
22 | 1 | |
23 | 0 | |
25 | 0 | |
35 | 0 | |
39 | 0 | |
40 | 0 | |
54 | 0 | |
57 | 0 | |
69 | 1 | |
73 | 0 | |
96 | 0 | |
- | 0 | |
Total | 4 |
Player Statistics
# | Players | G |
---|---|---|
1 | 0 | |
2 | 1 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 2 | |
8 | 1 | |
9 | 1 | |
10 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 2 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
23 | 0 | |
26 | 1 | |
27 | 0 | |
28 | 3 | |
- | 0 | |
Total | 11 |
GP
SP

AFL Sydney
Bronte ManneringOperations Manager
Will SpencerCoordinator